
Rolex Production Date Lookup
Find your Rolex production year
The Rolex serial numbers are found between the lugs on the side of the case at the 6 o’clock side, behind the bracelet. This 4–8 digit number is engraved by Rolex on every watch and it can be used to determine its production date.
| Model | ||
|---|---|---|
|
|
Reference image, not the exact model
Manufacture Date Chart
This quick reference tool lists serial numbers and their production dates.
| Serial Number | Year |
|---|---|
| Random | 2025 |
| Random | 2024 |
| Random | 2023 |
| Random | 2022 |
| Random | 2021 |
| Random | 2020 |
| Random | 2019 |
| Random | 2018 |
| Random | 2017 |
| Random | 2016 |
| Random | 2015 |
| Random | 2014 |
| Random | 2013 |
| Random | 2012 |
| Random | 2011 |
| G | 2010 |
| V | 2009 |
| M OR V | 2008 |
| M OR Z | 2007 |
| D OR Z | 2006 |
| D | 2005 |
| F | 2005 |
| F | 2004 |
| F | 2003 |
| Y | 2002 |
| K OR Y | 2001 |
| K,000,001 | 2000 |
| P,000,001 | 2000 |
| A,000,001 | 1999 |
| U,932,144 | 1998 |
| U,000,001 | 1997 |
| T,000,001 | 1996 |
| W,000,001 | 1995 |
| S,860,880 | 1994 |
| S,000,001 | 1993 |
| C,000,001 | 1992 |
| N,000,001 | 1991 |
| X,000,001 | 1991 |
| E,000,001 | 1990 |
| L,980,000 | 1989 |
| R,598,200 | 1988 |
| R,000,001 | 1987 |
| 9,400,000 | 1987 |
| 8,900,000 | 1986 |
| 8,614,000 | 1985 |
| 8,070,022 | 1984 |
| 7,400,000 | 1983 |
| 7,100,000 | 1982 |
| 6,520,870 | 1981 |
| 6,434,000 | 1980 |
| 5,737,030 | 1979 |
| 5,000,000 | 1978 |
| 5,008,000 | 1977 |
| 4,115,299 | 1976 |
| 3,862,196 | 1975 |
| 3,567,927 | 1974 |
| 3,200,268 | 1973 |
| 2,890,459 | 1972 |
| 2,589,295 | 1971 |
| 2,241,882 | 1970 |
| 1,900,000 | 1969 |
| 1,752,000 | 1968 |
| 1,538,435 | 1967 |
| 1,200,000 | 1966 |
| 1,100,000 | 1965 |
| 1,008,889 | 1964 |
| 824,000 | 1963 |
| 744,000 | 1962 |
| 643,153 | 1961 |
| 516,000 | 1960 |
| 399,453 | 1959 |
| 328,000 | 1958 |
| 224,000 | 1957 |
| 133,061 | 1956 |
| 97,000 | 1955 |
| 23,000 | 1954 |
| 855,726 | 1953 |
| 726,639 | 1952 |
| 709,249 | 1951 |
| 1950 | |
| 1949 | |
| 628,840 | 1948 |
| 529,163 | 1947 |
| 367,946 | 1946 |
| 302,459 | 1945 |
| 269,561 | 1944 |
| 230,878 | 1943 |
| 143,509 | 1942 |
| 106,047 | 1941 |
| 99,775 | 1940 |
| 71,224 | 1939 |
| 43,739 | 1938 |
| 40,920 | 1937 |
| 36,856 | 1936 |
| 34,336 | 1935 |
| 30,823 | 1934 |
| 29,562 | 1933 |
| 29,132 | 1932 |
| 1931 | |
| 23,186 | 1930 |
| 1929 | |
| 23,969 | 1928 |
| 20,190 | 1927 |
| 00,001 | 1926 |
Model Numbers
Every Rolex watch features a unique 4–6 digit model number engraved between the lugs on the case, just above the 12 o’clock mark. This number reveals details about the watch, such as its model type, bezel style, and material. For example, the reference number 16234 indicates it’s a Datejust (162), has a fluted bezel (3), and is made of stainless steel with 18k white gold (4).
Material References
Bezel References
Rolex Red Letters
Many of the vintage papers that were issued in the United States feature striking red letters stamped prominently on the certificate. These vivid red letters serve an important purpose, as they indicate the specific date when the watch was shipped from Rolex USA to an Authorized Dealer. This detail not only adds to the authenticity of the timepiece but also provides valuable information for collectors and enthusiasts who appreciate the history and provenance of their watches.
We just redirected you to the best site experience based on your location. If you still want to go to the previous country, you can select it in the international menu.



































